Geschwader
VFA94 - Mighty Shrikes
| Nummer | Rang | Name | Muster | Auszeichnungen |
|---|---|---|---|---|
| [200] | CMDR | Gloser | FA18-F |
|
| [201] | LCDR | Defqon | FA18-F |
|
| [202] | LT | Whisky | FA18-F | |
| [203] | LT | Wachtor | FA18-F | |
| [205] | LT | Danil | FA18-F | |
| [206] | LT | Hawkz | FA18-F | |
| [207] | LCDR | Kingston | FA18-F | |
| [208] | LT | Doggi | FA18-F |
|
| [209] | LT | Mathis | FA18-F | |
| [210] | LT | Stulli | FA18-F | |
| [211] | LT | Mando | FA18-F | |
| [212] | LT | Hans | FA18-F | |
| [213] | LT | Parci | FA18-F |
VFA41 - Black Aces
| Nummer | Rang | Name | Muster | Auszeichnungen |
|---|---|---|---|---|
| [400] | CAPT | Raven | FA18-F |
![]() |
| [414] | CAPT | Tacco | FA18-F |
VAW125 - Tigertails (AWACS-ATC)
| Nummer | Rang | Name | Muster | Auszeichnungen |
|---|---|---|---|---|
| [601] | LT | Chris | ||
| [602] | LT | Schmidt |
JTAC
| Nummer | Rang | Name | Muster | Auszeichnungen |
|---|---|---|---|---|
| LT | Khaarn | |||
| LT | Stulli | |||
| LT | Patitobiv |